AP Examination Title
			 | 
			
			Min Score for 
			Awarding Credit
			 | 
			
			Equivalent 
			Maryville Course(s)
			 | 
			
			Degree Planning 
			Sheet Category
			 | 
			
			Recommended 
			Maryville Credits
			 | 
		
		
			| Art History | 
			3 | 
			ADAH-100 and ADAH-292 | 
			Fine Arts/Humanities general education; applicable major/minor | 
			3 + 3 | 
		
		
			| Biology | 
			3 | 
			BIOL-103 and BIOL-292 | 
			Science general education; applicable major/minor | 
			4 + 4 | 
		
		
			| 4 | 
			BIOL-117 and BIOL-118 | 
			Science general education; applicable major/minor | 
			4 + 4 | 
		
		
			| Calculus AB 1 | 
			3 | 
			MATH-151 | 
			Mathematics general education; applicable major/minor | 
			4 | 
		
		
			| Calculus BC 2 | 
			3 | 
			MATH-151 and MATH-152 | 
			Mathematics general education; applicable major/minor | 
			4 + 4 | 
		
		
			| Chemistry | 
			3 | 
			CHEM-101 and CHEM-292 | 
			Science general education; applicable major/minor | 
			4 + 4 | 
		
		
			| 4 | 
			CHEM-103 and CHEM-104 | 
			Science general education; applicable major/minor | 
			4 + 4 | 
		
		
			| Computer Science A | 
			3 | 
			COSC-292 | 
			General elective; applicable major/minor | 
			3 | 
		
		
			| Computer Science AB | 
			3 | 
			COSC-292 and COSC-292 | 
			General elective; applicable major/minor | 
			3 + 3 | 
		
		
			| Computer Science Principles | 
			3 | 
			MATH-102 | 
			Math/Natural Sciences general elective | 
			3 | 
		
		
			| Economics: Macro | 
			3 | 
			ECON-201 | 
			Social Science general education; applicable major/minor | 
			3 | 
		
		
			| Economics: Micro | 
			3 | 
			ECON-202 | 
			Social Science general education; applicable major/minor | 
			3 | 
		
		
			| English Language & Composition | 
			3 | 
			ENGL-101 | 
			ENGL-101 | 
			3 | 
		
		
			| English Literature and Composition | 
			3 | 
			ENGL-101 and ENGL-292 | 
			ENGL-101; general elective | 
			3 + 3 | 
		
		
			| ENV | 
			3 | 
			ENV-112 | 
			Science general education; applicable major/minor | 
			3 | 
		
		
			| European History | 
			3 | 
			HIST-266 and HIST-292 | 
			Social Science general education; applicable major/minor | 
			3 + 3 | 
		
		
			| French Language | 
			3 | 
			FREN-101 and HUM-292 | 
			Humanities general education | 
			3 + 3 | 
		
		
			| French Literature | 
			3 | 
			FREN-201 and HUM-292 | 
			Humanities general education | 
			3 + 3 | 
		
		
			| German Language | 
			3 | 
			HUM-292 and HUM-292 | 
			Humanities general education | 
			3 + 3 | 
		
		
			| Government & Politics: Comparative | 
			3 | 
			PSCI-108 and PSCI-292 | 
			Social Science general education; applicable major/minor | 
			3 + 3 | 
		
		
			| Government & Politics: United States | 
			3 | 
			PSCI-101 | 
			Social Science general education; applicable major/minor | 
			3 | 
		
		
			| Human Geography | 
			3 | 
			SOC-292 | 
			Social Science general education; applicable major/minor | 
			3 | 
		
		
			| Latin: Literature | 
			3 | 
			HUM-292 and HUM-292 | 
			Humanities general education | 
			3 + 3 | 
		
		
			| Latin: Vergil | 
			3 | 
			HUM-292 and HUM-292 | 
			Humanities general education | 
			3 + 3 | 
		
		
			| Music Theory | 
			3 | 
			MUS-101 | 
			Fine Arts/Humanities general education; applicable major/minor | 
			3 | 
		
		
			| Physics B | 
			3 | 
			PHYS-101 and PHYS-292 | 
			Science general education; applicable major/minor | 
			4 + 4 | 
		
		
			| 4 | 
			PHYS-103 and PHYS-104 | 
			Science general education; applicable major/minor | 
			4 + 4 | 
		
		
			| Physics C: Mechanics | 
			3 | 
			PHYS-101 | 
			Science general education; applicable major/minor | 
			3 | 
		
		
			| 4 | 
			PHYS-153 | 
			Science general education; applicable major/minor | 
			4 | 
		
		
			| Physics C: Electricity & Magnetism | 
			3 | 
			PHYS-292 | 
			Science general education | 
			3 | 
		
		
			| 4 | 
			PHYS-154 | 
			Science general education; applicable major/minor | 
			4 | 
		
		
			| Physics 1 | 
			4 | 
			PHYS-103 | 
			Science general education; applicable major/minor | 
			4 | 
		
		
			| Physics 2 | 
			4 | 
			PHYS-104 | 
			Science general education; applicable major/minor | 
			4 | 
		
		
			| Psychology | 
			3 | 
			PSYC-101 | 
			Social Science general education; applicable major/minor | 
			3 | 
		
		
			| Research | 
			3 | 
			ELECT-292 | 
			General elective credit | 
			3 | 
		
		
			| 4 | 
			ELECT-292 and ELECT-292 | 
			General elective credit | 
			3 + 3 | 
		
		
			| Seminar | 
			3 | 
			ELECT-292 | 
			General elective credit | 
			3 | 
		
		
			| 4 | 
			ELECT-292 and ELECT-292 | 
			General elective credit | 
			3 + 3 | 
		
		
			| Spanish Language | 
			3 | 
			SPAN-101 and SPAN-102 | 
			Humanities general education | 
			3 + 3 | 
		
		
			| Spanish Literature | 
			3 | 
			SPAN-201 and HUM-292 | 
			Humanities general education | 
			3 + 3 | 
		
		
			| Statistics | 
			3 | 
			MATH-141 | 
			Mathematics general education; applicable major/minor | 
			3 | 
		
		
			| Studio Art Drawing | 
			3 | 
			ART-292 and ART-292 | 
			Fine Arts/Humanities general education | 
			3 + 3 | 
		
		
			| Studio Art 2-D Design | 
			3 | 
			ART-292 and ART-292 | 
			Fine Arts/Humanities general education | 
			3 + 3 | 
		
		
			| Studio Art 3-D Design | 
			3 | 
			ART-292 and ART-292 | 
			Fine Arts/Humanities general education | 
			3 + 3 | 
		
		
			| U.S. History | 
			3 | 
			HIST-121 and HIST-122 | 
			Social Science general education; applicable major/minor | 
			3 + 3 | 
		
		
			| World History | 
			3 | 
			HIST-131 or HIST-132, and HIST-292 | 
			Social Science general education; applicable major/minor | 
			3 + 3 |